Additional information
Weight | 0.109 kg |
---|---|
Brand | NICERINC PET |
EAN | 0774144211003 |
UPC | 774144211003 |
€80.99
In stock
Weight | 0.109 kg |
---|---|
Brand | NICERINC PET |
EAN | 0774144211003 |
UPC | 774144211003 |
€80.99
In stock
Weight | 0.082 kg |
---|---|
Brand | NICERINC PET |
EAN | 0774144211119 |
UPC | 774144211119 |
€80.99
In stock
Reduce eye’s pressure
The side in contact with the dog has a foam pad, which will not cause damage to its glasses if worn for a long time. Comfortable to wear.
Cost-effective Dog Sunglasses
The product is UV protection and windproof. Protect your dog’s eyes from being scratched by small stones.
Specification
Product Size:
Lens outer curvature: 9.5*3.75 inch
Head elastic straps: 13.4*20 inch
Chin elastic straps: 6.3*9.5 inch
Material: PC, TPU
Color: Black
Weight | 0.082 kg |
---|---|
Brand | NICERINC PET |
EAN | 0774144210969 |
UPC | 774144210969 |
€80.99
In stock
Weight | 0.109 kg |
---|---|
Brand | NICERINC PET |
EAN | 0774144211065 |
UPC | 774144211065 |
€155.99
In stock
Weight | 0.109 kg |
---|---|
Brand | NICERINC PET |
EAN | 0774144211089 |
UPC | 774144211089 |
€80.99
In stock
Reduce eye’s pressure
The side in contact with the dog has a foam pad, which will not cause damage to its glasses if worn for a long time. Comfortable to wear.
Cost-effective Dog Sunglasses
The product is UV protection and windproof. Protect your dog’s eyes from being scratched by small stones.
Specification
Product Size:
Lens outer curvature: 9.5*3.75 inch
Head elastic straps: 13.4*20 inch
Chin elastic straps: 6.3*9.5 inch
Material: PC, TPU
Color: Black
Weight | 0.109 kg |
---|---|
Brand | NICERINC PET |
EAN | 0774144211126 |
UPC | 774144211126 |
€80.99
In stock
Weight | 0.091 kg |
---|---|
Brand | NICERINC PET |
EAN | 0774144210976 |
UPC | 774144210976 |
€80.99
In stock
Weight | 0.118 kg |
---|---|
Brand | NICERINC PET |
EAN | 0774144211058 |
UPC | 774144211058 |
€80.99
In stock
Weight | 0.109 kg |
---|---|
Brand | NICERINC PET |
EAN | 0774144211096 |
UPC | 774144211096 |